0.96inch OLED, SPI/I2C Interfaces, Straight/Vertical Pinheader
Key Parameters
| DRIVER CHIP | 1306 |
|---|---|
| INTERFACE | 3-wire SPI, 4-wire SPI, I2C |
| RESOLUTION | 128*64 |
| DISPLAY SIZE | 0.96inch |
| COLORS | 1/4 yellow section, 3/4 blue section |
| VISIBLE ANGLE | >160° |
| OPERATING TEMP. (℃) | -20~70 |
| STORAGE TEMP. (℃) | -30~80 |
| OPERATING VOLTAGE | 3.3V |
| APPLICABILITY | Hardware platforms such as Raspberry Pi/Jetson Nano/Arduino/STM32 |
Interface
| PIN NO. | SYMBOL | DESCRIPTION |
|---|---|---|
| 1 | VCC | Power positive (3.3 power input) |
| 2 | GND | Ground |
| 3 | NC | NC |
| 4 | DIN | Data input |
| 5 | CLK | Clock signal input |
| 6 | CS | Chip selection, low active |
| 7 | D/C | Command signal, low level for command, high level for data |
| 8 | RES | Reset signal, low active |
Hardware Config
| MODE/INTERFACE | BS0/BS1 | DIN | SCK |
|---|---|---|---|
| 3-wire SPI | 1/0 | MOSI | SCLK |
| 4-wire SPI | 0/0 | ||
| I2C | 0/1 | SDA | SCL |
Ordering Info
The 0.96inch OLED provides 2 options for the onboard pinheader:
- 0.96inch OLED (A): angled/horizontal pinheader
- 0.96inch OLED (B): straight/vertical pinheader

| Ekran Boyutu | : | 0.96 inch |
Bu ürüne ilk yorumu siz yapın!
