Product Description
| Items | Specifications | |||
| Downlink | Uplink | |||
| Frequency Range (MHz) | 0.9G | 935-960 | 890-915 | |
| 1.8G | 1805-1880 | 1710-1785 | ||
| 2.1G | 2110-2170 | 1920-1980 | ||
| Operating Bandwidth (MHz) Variable | 0.9G | 0.2-20 | ||
| 1.8G | 0.2-10 | |||
| 2.1G | 5/10/15/20(EBW:3.84/8.84/13.84/18.84) | |||
| Sub-band number | 0.9G | 3 | ||
| 1.8G | 7 | |||
| 2.1G | 3 | |||
| Max. Output Power (dBm)center frequency | 20±3 | 15±3 | ||
| Max. Gain (dB) center frequency | 70±5 | 65±5 | ||
| ATT Adjustable Range/ Step (dB) | 0 ~ 30/1 | |||
| Ripple In Band (dB)at 25℃ | ≤±5.0@EBW | |||
| ALC Range (dB) | 0 ~ 20 | |||
| ALC Accuracy (dB) | ≤ |±2.0| | |||
| AGC Range (dB) | 30 | |||
| IMD3(dBc) | ≤ -36 @30KHz | |||
| Out of Band Emission @offset ±2.5MHz | 9KHz~150KHz | ≤ -36 @ 1KHz | ||
| 150KHz~30MHz | ≤ -36 @ 10KHz | |||
| 30MHz~1GHz | ≤ -36 @ 100KHz | |||
| 1GHz~12.75GHz | ≤ -30 @ 1MHz | |||
| Noise Figure (dB) (Max. Gain) | ≤8.0 | |||
| Total Processing Delay (us) | ≤5.0 | |||
| Input VSWR (Power up, Min Gain, Pin=-30dBm) | ≤2.5 | |||
| Frequency Error (ppm) | ≤0.01 | |||
| PCDE(dB)@WCDMA2100 | ≤35 | |||
| ACRR(dB)@WCDMA2100 | ≤20@±5MHz&≤30@±10MHz | |||
| Out of Band Gain at 25℃(dB)0.9G/1.8G band | offset±600KHz | ≤ 55 | ||
| offset±1MHz | ≤ 35 |
|||
| offset±5MHz | ≤ 25 | |||
| Out of Band Gain at 25℃(dB)2.1G band | 2.7MHz≦f_offset<3.5MHz | ≤ 60 | ||
| 3.5MHz≦ f_offset<7.5MHz | ≤ 45 |
|||
| 7.5MHz≦ f_offset<12.5MHz | ≤ 45 |
|||
| 12.5MHz≦ f_offset | ≤ 35 | |||
| EVM (Error vector margin)(%)RMS | 0.9G/1.8G | ≤8.0 | ||
| 2.1G | ≤12.5 | |||
| Impedance (Ω) | 50 | |||
| Radio Connector | N(f) | |||
| Power Supply | AC220V, 45-55Hz | |||
| Housing class | IP30(indoor) | |||
| Weight (Kg) | ≤12 | |||
| Dimension (mm) | 344*308.6*81(Note1) | |||
| Operating Temperature (℃) | 0~ +45 | |||
| Power Consumption(W) | ≤100 | |||
| Humidity (%) | ≤85 | |||
| Control Function | Local control | PC Via Micro-USB | ||
| Remote control | Via GSM Modem | |||
| Status monitoring (Alarm & signal level) | Power supply, input/output power (DL) , temperature, Power Indicator ,Alarm Indicator | |||

Bu ürüne ilk yorumu siz yapın!
