3.2 Inch 320x240 Multicolor Graphic LCD, With Touch Panel And Stand-Alone Controllers
3.2inch 320x240 Touch LCD (D)
LCD Controller ILI9341, Touch Panel Controller XPT2046
Comes With Example For STM32

Features At A Glance
- 320 × 240 resolution LCD, with 262K color for clear color picture display
- Onboard touch control chip, smoother touch effect than the touch panel controlled by AD pins
- Backlight programmable, more power saving
- Comes with development resources and manual (example for STM32)
Specifications
| OPERATING VOLTAGE | 3.3V | RESOLUTION | 320 × 240 Pixels |
|---|---|---|---|
| INTERFACE | 8080 Parallel+SPI | DISPLAY SIZE | 48.6 × 64.8mm |
| DISPLAY PANEL | TN | PIXEL PITCH | 0.198 × 0.198mm |
| LCD CONTROLLER | ILI9341 | MODULE SIZE | 94.97 × 62.24mm |
Interface Definition
| PIN NO. | SYMBOL | DESCRIPTION | FUNCTION |
|---|---|---|---|
| 1 | 5V | 5V power supply | When powered from 5V supply, Pin 1 & Pin 2 as power input, Pin 33 & Pin 34 provide 3.3V output. |
| 2 | GND | Ground | GND |
| 3 ~ 18 | D0 ~ D15 | Data pin | D0-D15 |
| 19 | CS | LCD chip select | Low active |
| 20 | RS | Instruction/Data register selection | RS = 1 : Data Register RS = 0 : Instruction Register |
| 21 | WR | Write | WR = 0, RD = 1 |
| 22 | RD | Read | WR = 1, RD = 0 |
| 23 | RESET | Reset the controller chip | Low active |
| 24 | NC | Not connect | Not connect |
| 25 | BLVCC | 5V or 3.3V | Backlight VCC |
| 26 | BLGND | Ground | Backlight GND |
| 27 | BLCNT | Backlight brightness adjustment | Control the backlight brightness via PWM |
| 28 | TP_IRQ | Touch panel interrupt | Low level while the touch panel detects pressing |
| 29 | TP_CS | Touch panel chip select | Low active |
| 30 | TP_SCK | Touch panel SPI clock | connects to SPI SCK |
| 31 | TP_SI | Touch panel data input | connects to SPI MOSI |
| 32 | TP_SO | Touch panel data output | connects to SPI MISO |
| 33 | 3.3V | 3.3V power supply | When powered from 3.3V supply, Pin 33 & Pin 34 as power input, Pin 1 & Pin 2 keep NC. |
| 34 | GND | Ground |
Note : this product should work with MCUs with 2.2V~3.6V IO voltage ONLY.
Product Show

Dimensions

| Ekran Boyutu | : | 3.2 inch |
Bu ürüne ilk yorumu siz yapın!






