Product Description
| Item | Specification | ||
| Downlink | Uplink | ||
| Frequency Range (MHz) | 3400-3800 | 3400-3800 | |
| Bandwidth(MHz) | wideband | ||
| Max. Total Output Power (dBm) | 40±2 | -10±2 | |
| Automatic level control range(ALC) | When the input signal level is increased by less than 10dB (including 10dB), the output power should be kept within ±2dB of the maximum output power. | ||
| When the input signal level is increased by more than 10dB, the output power should be kept within ±2dB of the maximum output power or the output should be turned off. | |||
| Maximum allowable input level(dBm) | +10 | ||
| Gain(dB) | 45±3 | 45±3 | |
| Gain adjustable range (dB) | ≥30 | ||
| Gain adjustment step size (dB) | 1 | ||
| GainAdjustable Error(dB) | 0-10:≤|±1.0| | ||
| 10-20:≤|±1.0| | |||
| >20:≤|±1.5| | |||
| Frequency error(ppm) | ≤0.01 | ||
| Ripple In Band(dB) | ≤6 | ||
| VSWR | ≤1.5 | ||
| Noise Figure (dB) | ≤5 | ||
| Time Delay(us) | ≤1 | ||
| EVM | ≤6% | ||
| Spurious Emission(dBm) | Out Of Band 10MHz Offset | 9kHz~150kHz/1kHz≤-36 | |
| 150kHz~30MHz/10kHz≤-36 | |||
| 30MHz~1GHz/100kHz≤-36 | |||
| 1GHz~12.75GHz/1MHz≤-30 | |||
| ACLR(dBc) | ±20MHz | ≤-40 | |
| ±40MHz | ≤-45 | ||
| Power Supply | AC 176-240V@50/60Hz | ||
| Power Consumption(W) | ≤150 | ||
| Temperature Range (℃) | -25℃~+55℃,humidity≤95% | ||
| RF connector | N-F | ||
| Function | Automatic adjustment, power indication | ||
| Waterproof | Aluminum alloy die-casting chassis IP65 | ||
| Dimension(mm) | 450*315*180 | ||
| Weight(Kg) | ≤16 | ||



                    Bu ürüne ilk yorumu siz yapın!
                
            
						
																					
														
														
														
														
														