| Yagi are factory assembled and adjusted for easy installation. | |
| They feature light-wall tubing elements and machined aluminum blocks for the boom-to-element | |
| junctions.Fourteen element models are available.Economical,lightweight installation and good | |
| performance. | |
| Electrical | |
| Frequency Range | 2400-2483MHz | 
| Band width | 83MHz | 
| F/B Ratio | >18dB | 
| Gain | 16dBi | 
| V.S.W.R | ≤1.5 | 
| Radiation | Direction | 
| Horizontal Beam width | 36° | 
| Vertical Beam width | 35° | 
| Polarization | Vertical | 
| Lightning Protection | DC Grounded | 
| Maximum Input Power | 50W | 
| Impedance | 50Ώ | 
| Connector | N Female | 
| Cable Type | RG58U | 
| Cable Length | 30cm | 
| Antenna Radome Material | Aluminum | 
| Mount way | Pole | 
| Diameter of Installation Pole | Φ30-50mm | 
| Mechanical | |
| Antenna Dimension | 650x95x45mm | 
| Weight | 340g | 
| Operating Temperature | -40℃ to+70℃ | 
| Rated Wind Velocity | 60m/s | 
| RoHS Compliant | YES | 
| Kazanç | : | 10dBi | 
                    Bu ürüne ilk yorumu siz yapın!
                
            
						
																					
														
														
														