E106-G Series, LoRaWAN PCI-e Module E106-868G27P
E106-868G27P
[IC]:SX1301
[Frequency]:865~872MHz
[Power]:27dBm
[Distance]:5km
[Introduction]:E106-868G27P comprises complete and cost efficient LoRaWan gateway module in the industry standard PCI Express Mini Card form factor, which enables an easy integration into an application board and it is also ideal for manufacturing of small series.
| Model | Interface | IC | Frequency Hz | Power dBm | Distance km | Air Rate(bps) | Package | Size (mm) | Feature | Manual |
| E106-470G27P | PCI-e | CC1301 | 470M | 27 | 5 | - | SMD | 30 * 50.95 | LoRaWan | ✔ |
| E106-868G27P | PCI-e | CC1301 | 868M | 27 | 5 | - | SMD | 30 * 50.95 | LoRaWan | ✔ |
| Parameter | Description |
| chip |
SX1301 |
| Host Interface |
SPI |
| Working frequency |
865~ 872 MHz |
| LEDs, Red |
TX,RX |
| Operating temperature |
-40℃~ +85℃ |
| Size |
50.95*30*4.5mm(PCB) |






Bu ürüne ilk yorumu siz yapın!

| No | Pin | Pin direction | Remarks |
| 1 | NC | N/A | Internally not connected |
| 2 | 3.3Vaux | I | Connect to external 3.3V supply |
| 3 | NC | N/A | Internally not connected |
| 4 | GND | N/A | Internally not connected |
| 5 | NC | N/A | Internally not connected |
| 6 | NC | N/A | Internally not connected |
| 7 | NC | N/A | Internally not connected |
| 8 | NC | N/ | Internally not connected |
| 9 | GND | N/A | Connect to ground |
| 10 | NC | N/ | Internally not connected |
| 11 | NC | N/A | Internally not connected |
| 12 | NC | N/A | Internally not connected |
| 13 | NC | N/A | Internally not connected |
| 14 | NC | N/A | Internally not connected |
| 15 | GND | N/A | Connect to ground |
| 16 | NC | N/A | Internally not connected |
| 17 | SPDT_SEL | N/A | Internal 10k pull-up |
| 18 | GND | N/A | Connect to ground |
| 19 | GPS_PPS | N/A | Internally not connected |
| 20 | NC | N/ | Internally not connected |
| 21 | GND | N/A | Connect to ground |
| 22 | RESET | I | Active high for SX1301 reset |
| 23 | NC | N/A | Internally not connected |
| 24 | 3.3Vaux | I | Connect to external 3.3V supply |
| 25 | NC | N/A | Internally not connected |
| 26 | GND | N/A | Connect to ground |
| 27 | GND | N/A | Connect to ground |
| 28 | NC | N/A | Internally not connected |
| 29 | GND | N/A | Connect to ground |
| 30 | NC | N/A | Internally not connected |
| 31 | NC | N/A | Internally not connected |
| 32 | NC | N/A | Internally not connected |
| 33 | NC | N/A | Internally not connected |
| 34 | GND | N/A | Connect to ground |
| 35 | GND | N/A | Connect to ground |
| 36 | USB_D- | I/O | 90 nominal differential impedance |
| 37 | GND | N/A | Connect to ground |
| 38 | USB_D+ | I/O | 90 nominal differential impedance |
| 39 | 3.3Vaux | I | Connect to external 3.3V supply |
| 40 | GND | N/A | Connect to ground |
| 41 | 3.3Vaux | I | Connect to external 3.3V supply |
| 42 | NC | N/A | Internally not connected |
| 43 | GND | N/A | Connect to ground |
| 44 | NC | N/A | Internally not connected |
| 45 | PCIe_SCK | I/O | Max 10MHz clock |
| 46 | NC | N/A | Internally not connected |
| 47 | PCIe_MISO | I/O | - |
| 48 | NF2 | N/A | Internally not connected |
| 49 | PCIe_MOSI | I/O | - |
| 50 | GND | N/A | Connect to ground |
| 51 | PCIe_CSN | I/O | - |
| 52 | 3.3Vaux | I | Connect to external 3.3V supply |
