| Light weight, low profile, easy to assemble and hide the high gain LNA is made of low noise | ||
| microwave components to ensure the sensibility of the system. | ||
| This GPS antenna is ideal for GPS enabled ruggedized PDAs, laptops and portable GPS Handhelds. | ||
| It features a compact ceramic patch element, ESD circuit protection,a low noise amplifier | ||
| and a SAW fi lter, enabling the antenna to provide great out-of-band signal rejection performance, | ||
| consistent and clear signal while minimizing loss-of-lock in an extremely small form factor. | ||
| Electrical | ||
| Antenna | Frequency Range | 1575.42MHZ±3MHz |
| Gain | 5dBic | |
| Polarization Type | RHCP | |
| V.S.W.R | <1.5 | |
| Impedance | 50Ω | |
| Peak Gain | >3dBic Based on 7x7cm ground plane | |
| Dimensions | 25x25x7mm | |
| LNA | LNA Gain | 28±2dB |
| Noise Figure | 1.5dB | |
| DC Voltage | 2.2-5.0V | |
| DC current | 5-15mA | |
| V.S.W.R | <2.0 | |
| Mechanical | ||
| Mechanical | Cable | 1.13 |
| Length | 100mm | |
| Connector | U.FL | |
| Environmental | Antenna Radome Material | Ceramics |
| Operating Temperature | 40℃~+80℃ | |
| Relative Humidity | Up to 75% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Weight | 8g | |
| RoHS Compliant | YES |
| Kazanç | : | 10dBi |
Bu ürüne ilk yorumu siz yapın!
