| The MRTK-Q7027I03 antenna delivers stable high omni-directional gain and across all 2G(GSM),3G | |
| and 4G(LTE),cellular bands from 700MHz to 2.7GHz. | |
| This high performing antenna can be used for all cellular devices and will not require changing antennas | |
| when deploying from country to country or technology to technology like CDMA to GSM or 3G to 4G. | |
| Being magnetic mount it is designed to be mounted on a ground plane for optimal performance |
| Electrical | |
| Frequency Range | 698-960/1710-2700MHz |
| Gain | 3dBi |
| V.S.W.R | ≤2.0 |
| Radiation | Omni-Direction |
| Polarization | Vertical |
| Maximum Input Power | 50W |
| Impedance | 50Ώ |
| Connector | SMA Male |
| Cable Type | RG174 |
| Cable Length | 3M |
| Antenna Radome Material | Steel wire |
| Mount way | Magnetic |
| Mechanical | |
| Dimensions | Φ29x90mm |
| Weight | 85g |
| Operating Temperature | -40℃ to+70℃ |
| RoHS Compliant | YES |
| Kazanç | : | 3dBi |
Bu ürüne ilk yorumu siz yapın!
