MRTK-QGCI31, 3G Antenna, 9dBi, SMA/M,3m RG58
| GSM Magnetic cellular band antenna delivers marked improvements in efficiency and gain across all | |
| common frequencies(824-960/1710-1880MHz) in use for cellular bands. | |
| Small enough to be used indoors and outdoors, the antenna performance has been designed to take | |
| advantage of any metal plate (ground-plane) it attaches to deliver best of class performance. | |
| Φ70 magnetic base made the antenna fix stronger! |
| Electrical | |
| Frequency Range | 824-960/1710-1880MHz |
| Gain | 9dBi |
| V.S.W.R | ≤2.0 |
| Radiation | Omni-Direction |
| Polarization | Vertical |
| Maximum Input Power | 50W |
| Impedance | 50Ώ |
| Connector | SMA Male |
| Cable Type | RG58U |
| Cable Length | 3M or can be customization |
| Antenna Radome Material | Manganese steel |
| Mount way | Magnetic |
| Mechanical | |
| Dimensions | Φ70×900mm |
| Weight | 370g |
| Operating Temperature | -40℃ to+70℃ |
| RoHS Compliant | YES |
| Kazanç | : | 9dBi |
Bu ürüne ilk yorumu siz yapın!
