| RFID Antenna gives you a wide read field and high-speed RF signal conversion, | |
| so data capture is fast and accurate, even in expansive, high-demand environments. | |
| It is easy to mount on the pole of outdoor, and its rugged white housing is at home in both | |
| customer-facing and industrial settings. So you can achieve superior read zones around | |
| stockroom shelves, warehouse doorways and dock platforms – anywhere boxes and pallets are | |
| moving into and out of your facility. |
| Electrical | |
| Frequency Range | 865-868MHz |
| Band width | ±3MHz |
| Gain | 10dBi |
| V.S.W.R | ≤1.5 |
| Radiation | Omni-Direction |
| Horizontal Beam width | 360° |
| Vertical Beam width | 15° |
| Polarization | Vertical |
| Lightning Protection | DC Grounded |
| Maximum Input Power | 100W |
| Impedance | 50Ώ |
| Connector | N Female |
| Antenna Radome Material | Fiberglass |
| Mounting way | Pole Mount |
| Diameter of Installation Pole | Ø30~Ø50mm |
| Mechanical | |
| Dimensions | Φ20x1500mm |
| Weight | 850g |
| Operating Temperature | -40℃ to+80℃ |
| Rated Wind Velocity | 60m/s |
| RoHS Compliant | YES |
| Kazanç | : | 10dBi |
10 dbi
sağlam ürün kargolama da başarılı
ali efendioğlu | 22/03/2022


