E22-T Serisi , LoRa Modül E22-900T22S1C
E22-900T22S1C
[IC]:SX1262
[Frequency]:850.125~930.125MHz
[Power]:22dBm
[Distance]:7km
[Size]:16*26mm
[Introduction]:E22-900T22S1C is a wireless serial port module (UART) based on SEMTECH's SX1262 RF chip. It has multiple transmission modes, working in the 850.125MHz~930.125MHz.
| Model | IC | Interface | Frequency Hz | Power dBm | Distance km | Air Rate (bps) | Package | Size (mm) | Feature | Manual |
| E22-400T22D | UART | SX1268 | 433M 470M | 22 | 5,0 | 0.3~62.5k | DIP | 21*36 | New generation of LoRa spread spectrum technology | ✔ |
| E22-400T22DC | UART | SX1262 | 433M 470M | 22 | 5,5 | 0.3~62.5k | DIP | 21*36 | New generation LoRa modulation technology | ✔ |
| E22-400T22S1B | SX1268 | UART | 433M 470M | 22 | 5,0 | 0.3~62.5k | SMD | 16*26 | Low consumption, anti-interference | ✔ |
| E22-400T22S1C | UART | SX1262 | 433M 470M | 22 | 5,5 | 0.3~62.5k | SMD | 16*26 | LoRa Automatic relay | ✔ |
| E22-400T30D | UART | SX1268 | 433M 470M | 30 | 8,0 | 0.3~62.5k | DIP | 24*43 | New LoRa Spread Spectrum,Automatic relay,Wireless configuration | ✔ |
| E22-400T30DC | UART | SX1262 | 433M 470M | 30 | 10,0 | 0.3~62.5k | DIP | 24*43 | New generation LoRa modulation technology | ✔ |
| E22-400T30S1B | SX1268 | UART | 433M 470M | 30 | 10,0 | 0.3~62.5k | SMD | 40.5*25 | Low consumption, anti-interference | ✔ |
| E22-400T30S1C | UART | SX1262 | 433M 470M | 30 | 10,0 | 0.3~62.5k | SMD | 25*40.5 | LoRa spread spectrum technology | ✔ |
| E22-900T22D | UART | SX1262 | 868M 915M | 22 | 5,0 | 0.3~62.5k | DIP | 21*36 | A new generation of LoRa spread spectrumtechnology | ✔ |
| E22-900T22S1B | SX1262 | UART | 868M 915M | 22 | 5,0 | 0.3~62.5k | SMD | 16*26 | Low consumption, anti-interference | ✔ |
| E22-900T22S1C | UART | SX1262 | 868M 915M | 22 | 7,0 | 0.3~62.5k | SMD | 16*26 | LoRa Automatic relay | ✔ |
| E22-900T30S1B | SX1262 | UART | 868M 915M | 30 | 10,0 | 0.3~62.5k | SMD | 40.5*25 | Low consumption, anti-interference | ✔ |
| Operating parameter | Performance |
Remark |
| Operating frequency |
850.125~930.125 | Support ISM band |
| Tx power | 22 dBm | - |
| Receiving sensitivity | -147dbm |
Air data rate is 2.4kbps |
| Air data rate | 0.3k~62.5kbps | Controlled via user's programming |
| Distance for reference | 7000m | Test condition:clear and open area, antenna gain: 5dBi,antenna height: 2.5m,air data rate: 2.4kbps |
| Operating parameter | Performance |
Remark |
| Size |
16 * 26 mm | - |
| Antenna | IPEX/stamp hole | 50 ohm impedance |
| Communication interface | UART |
- |
| Package | SMD | - |
| Main parameter | Min. | Typ. | Max. | Unit | Remark |
| Operating voltage |
2.3 | 5.0 | 5.5 | V | ≥5.0 V ensures output power |
| Communication level | - | 3.3 | - | V | For 5V TTL, It is recommended to add level conversion |
| TX current | - | 155 | - | mA | Instant power consumption |
| RX current | - | 11 | - | mA |
- |
| Sleep current | - | 2 | - | μA | Software is shut down |
| Operating temperature |
-40 | - |
+85 | ℃ | - |








| No. |
Name | Direction | Function |
| 1 | GND | - |
Ground |
| 2 | GND | - |
Ground |
| 3 | GND | - |
Ground |
| 4 | GND | - |
Ground |
| 5 | M0 | Input(weak pull-up) |
Work with M1 to decide 4 working modes of module (not suspended, if not used, could be grounded). |
| 6 | M1 | Input(weak pull-up) |
Work with M0 to decide 4 working modes of module (not suspended, if not used, could be grounded). |
| 7 | RXD | Input |
TTL UART inputs, connects to external (MCU, PC) TXD output pin. Can be configured as open-drain or pull-up input. |
| 8 | TXD | Output |
TTL UART outputs, connects to external RXD (MCU, PC) input pin. Can be configured as open-drain or push-pull output. |
| 9 | AUX | Output |
To indicate module ’ s working status & wakes up the external MCU.During the procedure of self-check initialization, the pin outputs low level.Can be configured as push-pull output (suspending is allowed). |
| 10 | VCC | - |
Power supply :2.3~ 5.2V DC |
| 11 | GND | - |
Ground |
| 12 | NRST | Input |
- |
| 13 | GND |
- |
Ground |
| 14 | NC | - |
- |
| 15 | NC | - |
- |
| 16 | NC | - |
- |
| 17 | NC |
- |
- |
| 18 | NC | - |
- |
| 19 | GND | - |
Ground |
| 20 | GND | - |
Ground |
| 21 | ANT | - |
Antenna |
| 22 | GND | - |
Ground |
